State
VS.
MATADIN, KECHIA EVETTE
| Case Information | | Court: | State | | Case Number: | R98A232 | | Case Type: | TRAFFIC - STATE COURT | | Judge: | HONORABLE JAMES HEAD | | Date Filed: | 1/26/1998 | | Status: | CLOSED - GUILTY PLEA(N) | | Disposition Date: | 1/27/1999 | | Disposition: | GUILTY PLEA(N) |
| Bondsman Information | SASEEN BONDING CO 1061 CARL GRIFFIN DR STE 101
SAVANNAH,
GA 31405 |
| | | Defendant Information | | Name: | MATADIN, KECHIA EVETTE | | DIN: | X0055634 | | | Gender: | FEMALE | | Race: | AFRICAN AMERICAN | | Height: | 67 | | Weight: | 185 | | Eyes: | BROWN | | Hair: | BLACK |
|
| Date | Time | Code | Judge | Action |
| 1/29/1999 | 09:00AM | BOND CALL HEARING | RONALD E. GINSBERG | CANCELLED EVENT - CL |
| 1/26/1999 | 09:30AM | PLEA HEARING | JAMES HEAD | |
| 10/29/1998 | 09:30AM | BOND CALL HEARING | JAMES HEAD | CANCELLED EVENT - CL |
| 9/22/1998 | 09:30AM | PLEA HEARING | JAMES HEAD | NO APPEARANCE |
| 9/21/1998 | 09:30AM | PLEA HEARING | JAMES HEAD | RESCHEDULE EVENT |
| 6/22/1998 | 09:30AM | PLEA HEARING | JAMES HEAD | NO APPEARANCE |
| 4/1/1998 | 09:01AM | ARRAIGNMENT | JAMES HEAD | PLEAD |
[
Return to Top]
| Charge | Description | Counts | Severity | Charge Date | Disposition | | 16-1-4 | CONTEMPT OF COURT | 1 | MISDEMEANOR | 9/22/1998 | Dismissed 1/27/1999 | | Sentencing Details: | Description | Fine | Duration | | | NaN | - |
| | 16-1-4 | CONTEMPT OF COURT | 1 | MISDEMEANOR | 6/22/1998 | Closed 9/22/1998 | | Sentencing Details: | Description | Fine | Duration | | | NaN | - |
| | 40-5-121 | DRIVING WITH SUSPENDED OR REVOKED LICENSE | 1 | MISDEMEANOR | 12/18/1997 | Guilty Plea Negotiated 1/27/1999 | | Sentencing Details: | Description | Fine | Duration | | Credit Time Served TOTAL FINE $500.00 ($250.00 SP) | NaN | -OTHER | | NO DRIVING W/O VALID LICENSE AND INSURANCE | NaN | -OTHER | | 2 Days 05 Months 028 Days Suspended | NaN | -PRISON | | 500.00 250.00 Suspended | $250 | $250.00-FINE |
| | 40-6-203 | STOP,STAND,PARK IN PROHIBITED SPOT | 1 | MISDEMEANOR | 12/18/1997 | Guilty Plea Negotiated 1/27/1999 | | Sentencing Details: | Description | Fine | Duration | | | $75 | $75.00-FINE |
|
|
[
Return to Top]
| 1/29/1999 | 09:00AM | BOND CALL HEARING | CANCELLED EVENT - CL | RONALD E. GINSBERG | |
| 1/27/1999 | | SENTENCE FORM FILED | DOCUMENT PRINTED | | SENTENCE FORM(SBF) PRINTED - DARRIN |
| 1/27/1999 | | CASE DISPOSED | GUILTY PLEA NEGOTIATED | JAMES HEAD | CASE DISPOSED XXXXXX GN1 HE |
| 1/27/1999 | | REINDICTMENT | FINAL DISPOSITION | | |
| 1/26/1999 | 09:30AM | PLEA HEARING | | JAMES HEAD | |
| 10/29/1998 | 09:30AM | BOND CALL HEARING | CANCELLED EVENT - CL | JAMES HEAD | |
| 9/22/1998 | | REINDICTMENT | DOCUMENT PRINTED | | SASEEN |
| 9/22/1998 | | ARREST WARRANT ISSUED | DISMISSED | JAMES HEAD | |
| 9/22/1998 | | RN | DOCUMENT PRINTED | | SASEEN |
| 9/22/1998 | 09:30AM | PLEA HEARING | NO APPEARANCE | JAMES HEAD | |
| 9/21/1998 | 09:30AM | PLEA HEARING | RESCHEDULE EVENT | JAMES HEAD | INCORRECT DATE |
| 6/23/1998 | | RN | DOCUMENT PRINTED | | SASEEN |
| 6/22/1998 | | ARREST WARRANT ISSUED | DISMISSED | JAMES HEAD | |
| 6/22/1998 | 09:30AM | PLEA HEARING | NO APPEARANCE | JAMES HEAD | |
| 4/1/1998 | 09:01AM | ARRAIGNMENT | PLEAD | JAMES HEAD | |
[
Return to Top]