State
VS.
BLAKELY, ALICIA L
| Case Information | | Court: | Magistrate | | Case Number: | N96F790 | | Case Type: | WORTHLESS CHECK-M | | Judge: | JUDGE JOHN ANDRE | | Date Filed: | 9/20/1996 | | Status: | CLOSED - GUILTY PLEA(N) | | Disposition Date: | 7/7/1997 | | Disposition: | GUILTY PLEA(N) |
| | | Defendant Information | | Name: | BLAKELY, ALICIA L | | DIN: | X0038491 | | | Gender: | FEMALE | | Race: | AFRICAN AMERICAN | | Height: | 63 | | Weight: | 195 | | Eyes: | BROWN | | Hair: | BLACK |
|
| Date | Time | Code | Judge | Action |
| 7/1/1997 | 1:45PM | PAYMENT SCHEDULE | JOHN ANDRE | FINAL DISPOSITION |
| 6/3/1997 | 1:45PM | PAYMENT SCHEDULE | JOHN ANDRE | CONTINUED |
| 5/2/1997 | 1:45PM | PAYMENT SCHEDULE | BONZO REDDICK | CONTINUED |
| 4/1/1997 | 1:45PM | PAYMENT SCHEDULE | ROBERT BARKER | CONTINUED |
| 3/4/1997 | 1:45PM | PAYMENT SCHEDULE | | CONTINUED |
| 1/28/1997 | 1:45PM | PAYMENT SCHEDULE | | CONTINUED |
| 12/31/1996 | 1:45PM | PAYMENT SCHEDULE | JOHN ANDRE | CONTINUED |
| 11/26/1996 | 1:45PM | PLEA HEARING | ROBERT BARKER | GUILTY PLEA NEGOTIATED |
| 11/12/1996 | 1:45PM | CMT | ROBERT BARKER | PLEA HEARING SCHEDULED |
[
Return to Top]
| Charge | Description | Counts | Severity | Charge Date | Disposition | | 16-9-20 | DEPOSIT ACCOUNT FRAUD | 1 | MISDEMEANOR | 9/20/1996 | Guilty Plea Negotiated 11/26/1996 | | Sentencing Details: | Description | Fine | Duration | | | $200 | $200.00-FINE | | PUBLIX | $110 | $110.00-RESTITUTION | | 12 Months Consecutive | NaN | -PRISON |
|
|
[
Return to Top]
| 7/7/1997 | | CASE DISPOSED | GUILTY PLEA NEGOTIATED | JOHN ANDRE | CASE DISPOSED XXXXXX GN1 0307 AN |
| 7/7/1997 | | FINANCIAL PAYMENT | | | CRRS 41.00 M0097681 |
| 7/1/1997 | 1:45PM | PAYMENT SCHEDULE | FINAL DISPOSITION | JOHN ANDRE | |
| 6/5/1997 | | FINANCIAL PAYMENT | | | FINE 31.00 M0094016 |
| 6/5/1997 | | FINANCIAL PAYMENT | | | CRRS 69.00 M0094016 |
| 6/3/1997 | 1:45PM | PAYMENT SCHEDULE | CONTINUED | JOHN ANDRE | |
| 5/6/1997 | | FINANCIAL PAYMENT | | | FINE 100.00 M0090207 |
| 5/2/1997 | 1:45PM | PAYMENT SCHEDULE | CONTINUED | BONZO REDDICK | |
| 4/4/1997 | | FINANCIAL PAYMENT | | | FINE 100.00 M0086374 |
| 4/1/1997 | 1:45PM | PAYMENT SCHEDULE | CONTINUED | ROBERT BARKER | |
| 3/4/1997 | 1:45PM | PAYMENT SCHEDULE | CONTINUED | | |
| 3/4/1997 | | FINANCIAL PAYMENT | | | FINE 9.50 M0082360 |
| 1/28/1997 | 1:45PM | PAYMENT SCHEDULE | CONTINUED | | |
| 12/31/1996 | 1:45PM | PAYMENT SCHEDULE | CONTINUED | JOHN ANDRE | |
| 11/26/1996 | 1:45PM | PLEA HEARING | GUILTY PLEA NEGOTIATED | ROBERT BARKER | PAY 100.00/MOS |
| 11/12/1996 | 1:45PM | CMT | PLEA HEARING SCHEDULED | ROBERT BARKER | |
| 10/17/1996 | | FRC | NW | | CRRS CRRS 110.00 00031616 14:49:44 A0488138 |
| 10/17/1996 | | FRC | NW | | FINE FINE 163.00 00031615 14:47:07 |
| 10/17/1996 | | FRC | NW | | FINE SHSV 25.00 00031615 14:47:07 |
| 10/17/1996 | | FRC | NW | | FINE JCA 20.00 00031615 14:47:07 |
| 10/17/1996 | | FRC | NW | | FINE POT 20.00 00031615 14:47:07 |
| 10/17/1996 | | FRC | NW | | FINE LL 0.50 00031615 14:47:07 |
| 10/17/1996 | | FRC | NW | | FINE SHRT 2.00 00031615 14:47:07 |
| 10/17/1996 | | FRC | NW | | FINE POA 10.00 00031615 14:47:07 |
| 10/3/1996 | | FINANCIAL PAYMENT | | | FFWF 10.00 M0064191 |
| 9/20/1996 | | ARREST WARRANT ISSUED | ARREST WARRANT SERVED | | |
[
Return to Top]