State
VS.
BLAKELY, ALICIA L
| Case Information | | Court: | Magistrate | | Case Number: | N94I630 | | Case Type: | WORTHLESS CHECK-M | | Judge: | JUDGE ROBERT BARKER | | Date Filed: | 11/18/1994 | | Status: | CLOSED - GUILTY PLEA(N) | | Disposition Date: | 3/4/1997 | | Disposition: | GUILTY PLEA(N) |
| | | Defendant Information | | Name: | BLAKELY, ALICIA L | | DIN: | X0038491 | | | Gender: | FEMALE | | Race: | AFRICAN AMERICAN | | Height: | 63 | | Weight: | 195 | | Eyes: | BROWN | | Hair: | BLACK |
|
| Date | Time | Code | Judge | Action |
| 3/4/1997 | 1:45PM | PAYMENT SCHEDULE | ROBERT BARKER | FINAL DISPOSITION |
| 1/28/1997 | 1:45PM | PAYMENT SCHEDULE | JOHN ANDRE | CONTINUED |
| 12/31/1996 | 1:45PM | PAYMENT SCHEDULE | JOHN ANDRE | CONTINUED |
| 12/10/1996 | 1:45PM | PLEA HEARING | | RESCHEDULE EVENT |
| 11/26/1996 | 1:45PM | PLEA HEARING | ROBERT BARKER | GUILTY PLEA NEGOTIATED |
| 11/12/1996 | 1:45PM | CMT | ROBERT BARKER | PLEA HEARING SCHEDULED |
[
Return to Top]
| Charge | Description | Counts | Severity | Charge Date | Disposition | | 16-9-20 | DEPOSIT ACCOUNT FRAUD | 1 | * | 11/18/1994 | Guilty Plea Negotiated 11/26/1996 | | Sentencing Details: | Description | Fine | Duration | | | $150 | $150.00-FINE | | SECOND FINE | $50 | $50.00-FINE | | KROGER | $48 | $48.00-RESTITUTION | | 12 Months Consecutive | NaN | -PRISON |
|
|
[
Return to Top]
| 3/4/1997 | 1:45PM | PAYMENT SCHEDULE | FINAL DISPOSITION | ROBERT BARKER | |
| 3/4/1997 | | CASE DISPOSED | GUILTY PLEA NEGOTIATED | JOHN ANDRE | CASE DISPOSED XXXXXX GN1 0307 AN |
| 3/4/1997 | | FINANCIAL PAYMENT | | | CRRS 48.00 M0082359 |
| 3/4/1997 | | FINANCIAL PAYMENT | | | BWFI 42.50 M0082359 |
| 1/31/1997 | | FINANCIAL PAYMENT | | | FINE 82.00 M0078558 |
| 1/31/1997 | | FINANCIAL PAYMENT | | | BWFI 18.00 M0078558 |
| 1/28/1997 | 1:45PM | PAYMENT SCHEDULE | CONTINUED | JOHN ANDRE | |
| 12/31/1996 | | FINANCIAL PAYMENT | | | FINE 100.00 M0074558 |
| 12/31/1996 | | FRC | NW | | BWFI FINE 44.00 00034423 11:23:29 |
| 12/31/1996 | | FRC | NW | | BWFI JCA 5.00 00034423 11:23:29 |
| 12/31/1996 | | FRC | NW | | BWFI POT 5.00 00034423 11:23:29 |
| 12/31/1996 | | FRC | NW | | BWFI LL 0.50 00034423 11:23:29 |
| 12/31/1996 | | FRC | NW | | BWFI SHRT 2.00 00034423 11:23:29 |
| 12/31/1996 | | FRC | NW | | BWFI POA 4.00 00034423 11:23:29 |
| 12/31/1996 | 1:45PM | PAYMENT SCHEDULE | CONTINUED | JOHN ANDRE | |
| 12/10/1996 | 1:45PM | PLEA HEARING | RESCHEDULE EVENT | | |
| 11/26/1996 | 1:45PM | PLEA HEARING | GUILTY PLEA NEGOTIATED | ROBERT BARKER | PAY 100.00/MOS |
| 11/12/1996 | 1:45PM | CMT | PLEA HEARING SCHEDULED | ROBERT BARKER | |
| 10/17/1996 | | FRC | NW | | CRRS CRRS 48.00 00031614 14:46:37 A0334508 |
| 10/17/1996 | | FRC | NW | | FINE FINE 117.00 00031613 14:46:03 |
| 10/17/1996 | | FRC | NW | | FINE SHSV 25.00 00031613 14:46:03 |
| 10/17/1996 | | FRC | NW | | FINE JCA 15.00 00031613 14:46:03 |
| 10/17/1996 | | FRC | NW | | FINE POT 15.00 00031613 14:46:03 |
| 10/17/1996 | | FRC | NW | | FINE LL 0.50 00031613 14:46:03 |
| 10/17/1996 | | FRC | NW | | FINE SHRT 2.00 00031613 14:46:03 |
| 10/17/1996 | | FRC | NW | | FINE POA 7.50 00031613 14:46:03 |
| 11/18/1994 | | ARREST WARRANT ISSUED | ARREST WARRANT SERVED | | |
[
Return to Top]